Date |
Rnd |
Home |
Away |
Result |
Goalkickers |
2 Apr | 1 | Knox | Knights | Loss 0-1 | |
21 Apr | 2 | Knights | Berwick | Draw 0-0 | |
23 Apr | 3 | Eastern | Knights | Win 7-0 | S Bray 2 (19min, 73), A Verhagen (6), C Noy (14), D Robino (24), P Scampton (60), D Noy (75) |
30 Apr | 4 | Knights | Waverley | Win 2-0 | T Minett (5min), C Noy (88) |
7 May | 5 | Knights | BNFC | Loss 0-3 | |
14 May | 6 | Bayswater | Knights | Win 5-1 | S Bray 2 (55, 62min), C Noy (2), Tim Minett (30), M Grigson (88) |
21 May | 7 | Yarra Valley | Knights | Win 3-2 | T Minett (3 min), S Leslie (10), C Noy (87) |
28 May | 8 | Knights | Knox | Loss 1-2 | OG (65 min) |
4 June | 9 | Berwick | Knights | Draw 2-2 | Scott Bray 2 (55, 84 min) |
18 June | 10 | Eastern | Knights | Loss 0-3 | |
25 June | 11 | Waverley City | Knights | Win 2-1 | S Bray 2 (36, 60min) |
2 July | 12 | BNFC | Knights | Loss 0-6 | |
9 July | 13 | Knights | Bayswater | Win 5-0 | A Verhagen (42min),
T Minett (61), S Leslie (73), S Bray (83), J Evans (84) |
16 July | 14 | Yarra V | Knights | Loss 0-2 | |
23 July | 15 | Knox | Knights | Loss 1-5 | C Noy (45 min) |
27 July | Cup | Knights | Berwick | Loss 0-2 | |
30 July | 16 | Knights | Berwick | Draw 1-1 | C Noy (28min) |
6 Aug | 17 | Knights | Eastern | Draw 1-1 | D Noy (13min) |
13 Aug | 18 | Knights | Waverley | Win 1-0 | M Smith (22min) |
20 Aug | 19 | BNFC | Knights | Loss 0-1 | |
27 Aug | 20 | Knights | Bayswater | Win 3-0 | A Verhagen (26min), J Luri (43), J Mellis (87) |
3 Sept | 21 | Knights | Yarra Valley | Win 5-0 | A Stubley 3 (57min, 65, 71), D Noy (11), C Noy (70) |
Date |
Rnd |
Home |
Away |
Result |
Goalkickers |
2 Apr | 1 | Knox | Warriors | Loss 0-1 | |
21 Apr | 2 | Warriors | Berwick | Loss 1-4 | A Megee (77min) |
23 Apr | 3 | Eastern | Warriors | Win 2-0 | M Grigson (7min), A Megee (55) |
30 Apr | 4 | Warriors | Waverley | Loss 0-1 | |
7 May | 5 | Warriors | BNFC | Loss 0-3 | |
14 May | 6 | Bayswater | Warriors | Loss 0-3 | |
21 May | 7 | Yarra Valley | Warriors | Loss 0-3 | |
28 May | 8 | Warriors | Knox | Loss 0-4 | |
4 June | 9 | Berwick | Warriors | Loss 0-5 | |
18 June | 10 | Eastern | Warriors | Loss 0-1 | |
25 June | 11 | Waverley City | Warriors | Loss 0-5 | |
2 July | 12 | BNFC | Warriors | Loss 2-6 | M Grigson (29min), E Rickard (85) |
9 July | 13 | Warriors | Bayswater | Loss 0-1 | |
16 July | 14 | Yarra V | Warriors | Loss 1-5 | X Grigson (39 min) |
23 July | 15 | Knox | Warriors | Draw 1-1 | A Megee (54 min) |
30 July | 16 | Warriors | Berwick | Loss 0-5 | |
6 Aug | 17 | Warriors | Eastern | Loss 1-3 | A Megee (11min) |
13 Aug | 18 | Warriors | Waverley | Loss 1-4 | OG (5min) |
20 Aug | 19 | BNFC | Warriors | Loss 2-5 | A Megee 2 ( 1, 75min) |
27 Aug | 20 | Warriors | Bayswater | Draw 2-2 | H Rickard (19min), B Verhagen (29) |
3 Sept | 21 | Warriors | Yarra Valley | Draw 3-3 | A Megee 3 (4min, 11, 71) |
Date |
Rnd |
Home |
Away |
Result |
Goalkickers |
2 Apr | 1 | Titans | Yarra V | Win 2-1 | M Smith, J Daniels |
9 Apr | 2 | Melkong | Titans | Loss 2-8 | C Heads, J Daniels |
23 Apr | 3 | Titans | BNFC W | Win 6-3 | M Smith 2, M Bhide 2, A Stecca, J Daniels |
30 Apr | 4 | Titans | BNFC H | Draw 3-3 | M Bhide, A Richardson, OG |
7 May | 5 | Titans | Maroondah | Win 6-0 | M Smith 3, J Daniels, D Williams, S Doyle |
14 May | 6 | Yarra V | Titans | Draw 3-3 | J Sammartino 3 |
21 May | 7 | Titans | Melkong | Loss 2-6 | M Smith, J Sammartino |
28 May | 8 | BNFC W | Titans | Win 2-1 | J Daniels, J Sammartino |
4 June | 9 | BNFC H | Titans | Loss 0-2 | |
18 June | 10 | Maroondah | Titans | Loss 1-3 | J Daniels |
25 June | 11 | Titans | Yarra Valley | Win 7-4 | A Stecca 3, M Smith 2, A Birznieks 2 |
9 July | 12 | Melkong | Titans | Loss 0-4 | |
16 July | 13 | Titans | BNFC W | Loss 3-4 | R Jarred-Najimi (47 min), J Sammartino (70), D Atkinson (88) |
23 July | 14 | Titans | BNFC H | Loss 0-4 | |
30 July | 15 | Maroondah | Titans | Loss 3-4 | J Sammartino 2, C Heads |
6 Aug | 16 | Yarra V | Titans | Win 4-2 | M Smith 2, J Sammartino, A Stecca |
13 Aug | 17 | Titans | Melkong | Loss 0-8 | |
20 Aug | 18 | BNFC W | Titans | Win 8-2 | J Daniels 2, M Smith 2, J Sammartino 2, A Richardson, C Heads |
27 Aug | 19 | BNFC H | Titans | Win 4-3 | J Sammartino 2, M Smith, J Daniels |
3 Sept | 20 | Titans | Maroondah | Loss 0-3 |
Date |
Rnd |
Home |
Away |
Result |
Goalkickers |
23 Apr | 1 | Monbulk | Kangas | Win 5-3 | R Koole 3, E Donchi, J Rigg |
30 Apr | 2 | Kangas | Berwick B | Win 4-3 | P Hlawn Chin 2, R Koole, M Osborne |
7 May | 3 | Berwick U | Kangas | Loss 1-5 | R Koole |
14 May | 4 | Kangas | Maroondah | Win 6-0 | P Hlawn Chin 2, J Clinton, C Ellis, X Grigson, E McTier |
21 May | 5 | Kangas | BYE | ||
28 May | 6 | BNFC S | Kangas | Draw 2-2 | R Koole 2 |
4 June | 7 | Kangas | Knox F | Loss 1-3 | R Koole |
18 June | 8 | Kangas | Monbulk W | Loss 2-3 | E Donchi, M Osborne |
25 June | 9 | Berwick B | Kangas | Loss 2-4 | P Hlawn Chin 2 |
9 July | 10 | Kangas | Berwick U | Loss 3-4 | R Koole 2, S Comben |
16 July | 11 | Maroondah | Kangas | Loss 0-1 | |
23 July | 12 | Kangas | BYE | ||
30 July | 13 | Kangas | BNFC Sc | Draw 1-1 | E McTier |
6 Aug | 14 | Knox F | Kangas | Loss 1-4 | R Koole |
13 Aug | 15 | Monbulk W | Kangas | Loss 1-2 | R Koole |
20 Aug | 16 | Kangas | Berwick B | Win 3-2 | E McTier 2, P Hlawn Chin |
27 Aug | 17 | Berwick U | Kangas | Loss 1-5 | P Hlawn Chin |
3 Sept | 18 | Kangas | Maroondah | Draw 1-1 | OG |
Date |
Rnd |
Home |
Away |
Result |
Goalkickers |
23 Apr | 1 | Condors | BNFC B | Win 11-0 | O Smith 4, D Anderson 2, R Kirkwood 2, S Anderson, T Grigson, H McCullock |
30 Apr | 2 | Maroondah | Condors | Win 6-0 | O Smith 2,T Grigson, K Grigson, R Kirkwood, B Taylor |
7 May | 3 | Condors | Sharks | Win 5-4 | A Spratt 2, B Taylor 2, T Grigson |
14 May | 4 | Knox St | Condors | Loss 4-5 | V Patel 3, O Smith |
21 May | 5 | Croydon R | Condors | Win 7-3 | O Smith 3, A Spratt 2, A Kirkwood, S Anderson |
28 May | 6 | Condors | Gideon W | Win 3-0 | Forfeit |
4 June | 7 | Berwick B | Condors | Loss 1-2 | A Kirkwood |
18 June | 8 | Condors | Bewick U | Draw 4-4 | A Spratt 2, A Kirkwood, O Smith |
25 June | 9 | Knox F | Condors | Loss 0-3 | |
9 July | 10 | Condors | BNFC S | Loss 1-3 | R Kirkwood |
16 July | 11 | Condors | BYE | ||
23 July | 12 | BNFC B | Condors | Win 5-1 | O Smith 3, R Kirkwood, H McCullock |
30 July | 13 | Condors | Maroondah | Win 4-1 | K Grigson 2, T Grigson, B Taylor |
6 Aug | 14 | Sharks | Condors | Win 3-2 | O Smith 2, H McCullock |
13 Aug | 15 | Condors | Knox St | Loss 1-3 | O Smith |
20 Aug | 16 | Condors | Croydon R | Draw 4-4 | O Smith 2, T Grigson, R Kirkwood |
27 Aug | 17 | Gideon W | Condors | Win 1-0 | R Kirkwood |
3 Sept | 18 | Condors | Berwick B | Win 4-1 | O Smith 2, B Taylor, T Grigson |
Date |
Rnd |
Home |
Away |
Result |
Goalkickers |
23 Apr | 1 | Sharks | Maroondah | Win 11-0 | P Vruksh 6, D Anderson 2, S Anderson 2, P Eckhardt |
30 Apr | 2 | Sharks | Knox St | Loss 0-8 | |
7 May | 3 | Condors | Sharks | Loss 4-5 | T Hlawn Chin 4 |
14 May | 4 | Sharks | Croydon R | Win 6-3 | T Hlawn Chin 4, P Vruksh 2 |
21 May | 5 | Gideon W | Sharks | Win 8-1 | T Hlawn Chin 2, P Eckhardt 2, P Vruksh 2, S Anderson, H Reynolds |
28 May | 6 | Sharks | Berwick B | Win 4-1 | T Hlawn Chin 3, P Vruksh |
4 June | 7 | Berwick U | Sharks | Loss 0-5 | |
18 June | 8 | Sharks | Knox F | Loss 1-4 | D Anderson |
25 June | 9 | BNFC S | Sharks | Loss 0-3 | Forfeit |
9 July | 10 | Sharks | BYE | ||
16 July | 11 | BNFC B | Sharks | Loss 4-5 | P Eckhardt, T Hlawn Chin, P Vruksh, OG |
23 July | 12 | Maroondah | Sharks | Win 5-2 | H Reynolds 2, T Hlawn Chin 2, P Eckhardt |
30 July | 13 | Sharks | Knox St | Loss 4-5 | T Hlawn Chin 2, P Eckhardt 2 |
6 Aug | 14 | Condors | Sharks | Loss 2-3 | T Hlawn Chin, P Vruksh |
13 Aug | 15 | Croydon R | Sharks | Win 4-2 | P Vruksh 2, P Eckhardt, T Hlawn Chin |
20 Aug | 16 | Sharks | Gideon W | Win 3-0 | Forfeit |
27 Aug | 17 | Berwick B | Sharks | Win 3-0 | H Reynolds 2, P Eckhardt |
3 Sept | 18 | Sharks | Berwick U | Loss 1-3 | H Reynolds |
Date |
Rnd |
Home |
Away |
Result |
Goalkickers |
23 Apr | 1 | BNFC Osp | Burras | Win 7-2 | K Donchi 7 |
30 Apr | 2 | Burras | BNFC Croc | Win 4-2 | K Donchi 2, M Lusk, B Sukte |
7 May | 3 | Northern E | Burras | Win 12-1 | K Donchi 6, B Sukte 3, N Baker 2, D Eckhardt |
14 May | 4 | Burras | Healesville | Loss 4-5 | K Donchi 3, B Sukte |
21 May | 5 | Burras | Maroondah | Win 7-0 | K Donchi 5, M Lusk, B Sukte |
28 May | 6 | Berwick B | Burras | Win 2-1 | N Baker, B Sukte |
4 June | 7 | Burras | Berwick U | Win 5-1 | K Donchi 2, N Baker, D Eckhardt, OG |
18 June | 8 | Knox F | Burras | Loss 2-3 | K Donchi, M Lusk |
25 June | 9 | Lilydale | Burras | Win 2-0 | K Donchi 2 |
9 July | 10 | Burras | BNFC Osp | Loss 0-3 | |
16 July | 11 | BNFC Cr | Burras | Draw 2-2 | N Baker, B Sukte |
23 July | 12 | Burras | Northern E | Win 5-2 | K Donchi 3, N Baker, E Lusk |
30 July | 13 | Healesville | Burras | Win 3-0 | K Donchi 2, E Lusk |
6 Aug | 14 | Maroondah | Burras | Win 5-0 | K Donchi 2, B Sukte 2, M Lusk |
13 Aug | 15 | Burras | Berwick B | Win 4-0 | K Donchi 4 |
20 Aug | 16 | Berwick U | Burras | Loss 1-4 | K Donchi |
27 Aug | 17 | Knox F | Burras | Win 4-2 | K Donchi 2, M Lusk, B Sukte |
3 Sept | 18 | Burras | Lilydale | Win 3-1 | B Sukte 2, K Donchi |
Date |
Rnd |
Home |
Away |
Result |
Goalkickers |
23 Apr | 1 | Gideon | Raptors | Win 3-0 | On Forfeit |
30 Apr | 2 | Raptors | Berwick U | Loss 1-3 | J Hlawn Chin |
7 May | 3 | Berwick Sp | Raptors | Win 5-2 | J Hlawn Chin 2, L Smit 2, A Budin |
14 May | 4 | Raptors | BNFC S | Win 3-0 | On Forfeit |
21 May | 5 | Raptors | Healesville | Loss 2-3 | J Hlawn Chin 2 |
28 May | 6 | Croydon R | Raptors | Win 7-1 | J Hlawn Chin 3, A Budin, A Hardy, J Smith, L Smit |
4 June | 7 | Raptors | Knox St | Loss 0-2 | |
18 June | 8 | Raptors | BYE | ||
25 June | 9 | Berwick Th | Raptors | Loss 1-4 | A Hardy |
9 July | 10 | Raptors | Berwick Sp | Win 3-2 | J Hlawn Chin 2, J Smith |
16 July | 11 | BNFC St | Raptors | Win 6-0 | J Hlawn Chin 2,
J Smith, F Spratt, F McCulloch, L Smit |
23 July | 12 | Healesville | Raptors | Loss 3-5 | J Hlawn Chin 2, L Smit |
30 July | 13 | Raptors | Croydon R | Win 6-0 | J Hlawn Chin 3, L Smit, J Smith, A Budin |
6 Aug | 14 | Knox St | Raptors | Draw 2-2 | J Hlawn Chin 2 |
13 Aug | 15 | Raptors | BYE | ||
20 Aug | 16 | Raptors | Berwick Th | Win 5-3 | J Hlawn Chin 3, L Smit 2 |
27 Aug | 17 | Berwick Sp | Raptors | Win 3-2 | J Hlawn Chin 2, A Hardy |
3 Sept | 18 | Raptors | BNFC St | Win 5-3 | J Hlawn Chin 3, F Spratt, A Budin |